Nearly 7,000 Northern Virginia companies and nonprofits have received Payroll Protection Plan loans of at least $150,000 apiece from the Small Business Administration, and another 32,700 have received loans of less than $150,000, according to an InsideNoVa analysis of data released this week.Â
The PPP, as the program is known, was approved by Congress in early April as part of the CARES act to help businesses with fewer than 500 employees whose revenue declined due to the COVID-19 pandemic. Loans are available for up to 2 1/2 times the average monthly payroll of the business or nonprofit and designed to be used to keep employees on the payroll. The guidelines were changed last month, reducing the percentage that had to be used on payroll expense in order for the loans to be written off and giving companies up to 24 weeks to spend the money. Â
If the required percentage of the loans is not used for payroll expenses, then the loans must be repaid in part or in full, according to the program guidelines.Â
The SBA has approved over $521 billion of PPP loans and has another $131 billion available. The application deadline was recently extended until Aug. 8.Â
Following Freedom of Information Act requests from a number of media organizations, the SBA released specific data on loans over $150,000, including the names and addresses of businesses that received those loans. The specific amount of each loan was not included, but a range was provided. Â
The SBA said 86.5% of PPP loans were for less than $150,000, but they accounted for only 27.2% of the total amount of loans approved. The average loan size was $107,000. More than 3.5 million loans were for $50,000 or less, while about 82,600 loans were for more than $1 million. About 4.1 million loans have been approved to date.Â
In Northern Virginia, the InsideNoVa analysis of the SBA data found 6,905 companies or nonprofits that received loans over $150,000. According to data provided by those organizations, they employed a total of 290,000 individuals, or an average of 42 employees per organization.
Of those, about 1 percent, or 67 companies and organizations, received loans of between $5 million and $10 million, the maximum allowable. The list of companies receiving the largest loans includes travel-related companies such as the Airline Tariff Publishing Co. of Sterling, restaurant groups such as Five Guys Enterprises Inc. of Lorton and Matchbox Food Group of Reston, and medical practices such as The Cardiovascular Group PC of Falls Church and Fairfax Radiological Consultants PC.
Three nonprofits received between $5 million and $10 million: Community Residences Inc. of Chantilly, National Wildlife Federation of Reston, and SourceAmerica of Vienna.
Another 327 companies and nonprofits received between $2 million and $5 million, and 667 received loans of between $1 million and $2 million. The SBA said the average loan size nationwide was $107,000.Â
The 32,726 Northern Virginia companies and nonprofits that received loans of less than $150,000 reported employing about 128,000 workers, or just over four employees per company. The average loan for these companies was $35,748. An average for the larger loans could not be calculated because only ranges were provided.Â
For purposes of this analysis and the detailed list below, Northern Virginia includes the counties of Arlington, Fairfax, Loudoun, Prince William and Stafford and all the towns therein, as well as the cities of Alexandria, Fairfax, Falls Church, Manassas and Manassas Park.Â
NOTE: Rappahannock Media LLC, the parent company of InsideNoVa, received a PPP loan of between $150,000 and $350,000. However, it is not included among Northern Virginia companies because it is headquartered in Washington, Va., in Rappahannock County.Â
Northern Virginia PPP loans over $150,000
Loans are organized alphabetically by the range of the amount of the loan, from largest to smallest. Due to formatting issues, the first 5,000 loans are listed in the table below, and the remaining loans follow in a separate table.Â
SOURCE: Small Business Adminstration. For complete data, click here.
Range of Loan | Business Name | City | Jobs Retained |
---|---|---|---|
a $5-10 million | ABC IMAGING OF WASHINGTON, INC. | ALEXANDRIA | 463 |
a $5-10 million | ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | RESTON | 278 |
a $5-10 million | AIRLINE TARIFF PUBLICHING CO | STERLING | 450 |
a $5-10 million | AIRLINES REPORTING CORPORATION | ARLINGTON | 370 |
a $5-10 million | AMERICAN DIABETES ASSOCIATION, INC. | ARLINGTON | 463 |
a $5-10 million | APPLIED INFORMATION SCIENCES, INC. | RESTON | 321 |
a $5-10 million | ARCHITECTURE INC | RESTON | 63 |
a $5-10 million | ATS ESOP HOLDINGS INC. | RESTON | 291 |
a $5-10 million | BUCHANAN & EDWARDS INC | ARLINGTON | 280 |
a $5-10 million | BYTECUBED LLC | ARLINGTON | 250 |
a $5-10 million | C2 TECHNOLOGIES, INC. | VIENNA | 244 |
a $5-10 million | CALIBRE SYSTEMS INC | ALEXANDRIA | 500 |
a $5-10 million | CHESAPEAKE BAY SEAFOOD HOUSE ASSOCIATES, LLC | VIENNA | 500 |
a $5-10 million | COMMUNITY RESIDENCES, INC. | CHANTILLY | 500 |
a $5-10 million | COMPUTER WORLD SERVICES, CORP. | FALLS CHURCH | 426 |
a $5-10 million | COMSAT, INC. | HERNDON | 323 |
a $5-10 million | CONVERGED SECURITY SOLUTIONS, LLC | RESTON | 296 |
a $5-10 million | CROSSCOUNTRY CONSULTING, LLC | MC LEAN | 250 |
a $5-10 million | DEJIA LLC | LEESBURG | 371 |
a $5-10 million | DIGITAL INTELLIGENCE SYSTEMS, LLC | MC LEAN | 500 |
a $5-10 million | F. H. FURR PLUMBING, HEATING & AIR CONDITIONING, INC | MANASSAS | 341 |
a $5-10 million | FAIRFAX RADIOLOGICAL CONSULTANTS, PC | FAIRFAX | 90 |
a $5-10 million | FAVOR TECHCONSULTING LLC | VIENNA | 437 |
a $5-10 million | FIVE GUYS ENTERPRISES, LLC | LORTON | 499 |
a $5-10 million | GHS SERVICES INC | FAIRFAX | 500 |
a $5-10 million | HILLDRUP COMPANIES INC | STAFFORD | 500 |
a $5-10 million | HYDROGEOLOGIC INC | RESTON | 272 |
a $5-10 million | IDEXCEL INC | HERNDON | 330 |
a $5-10 million | INSERSO CORPORATION | VIENNA | 318 |
a $5-10 million | JENKINS SERVICES, LLC | STERLING | 334 |
a $5-10 million | KARSUN SOLUTIONS LLC | HERNDON | 344 |
a $5-10 million | LONGVIEW INTERNATIONAL TECHNOLOGY SOLUTIONS, INC. | HERNDON | 212 |
a $5-10 million | LOUDOUN MEDICAL GROUP PC | LEESBURG | 500 |
a $5-10 million | LYNKER TECHNOLOGIES, INC | LEESBURG | 441 |
a $5-10 million | MANAGEMENT CONCEPTS, INC | VIENNA | 190 |
a $5-10 million | MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION INCORPORATED | RESTON | 500 |
a $5-10 million | MATCHBOX FOOD GROUP, LLC | RESTON | 500 |
a $5-10 million | MCDONOUGH BOLYARD PECK, INC. | FAIRFAX | 273 |
a $5-10 million | METROSTAR SYSTEMS, INC. | RESTON | 250 |
a $5-10 million | MILLENNIUM CORPORATION | ARLINGTON | 256 |
a $5-10 million | NATIONAL WILDLIFE FEDERATION | RESTON | 334 |
a $5-10 million | NETCENTRICS CORPORATION | HERNDON | 102 |
a $5-10 million | NTREPID LLC | HERNDON | 285 |
a $5-10 million | NUAXIS, LLC | VIENNA | 462 |
a $5-10 million | NVE, INC. | HERNDON | 0 |
a $5-10 million | OBLON, MCCLELLAND, MAIER & NEUSTADT, L.L.P. | ALEXANDRIA | 314 |
a $5-10 million | POTOMAC FAMILY DINING GROUP OPERATING COMPANY, LLC | HERNDON | 500 |
a $5-10 million | PRAGMATICS, INC. | RESTON | 278 |
a $5-10 million | PROSPECT WATERPROOFING CO | STERLING | 495 |
a $5-10 million | PRO-SPHERE TEK INC | ALEXANDRIA | 404 |
a $5-10 million | PSS HOLDINGS, INC. | MCLEAN | 265 |
a $5-10 million | RAND CONSTRUCTION CORPORATION | ALEXANDRIA | 256 |
a $5-10 million | RLJ NAYLOR HOLDINGS INC | MC LEAN | 54 |
a $5-10 million | S2 ANALYTICAL SOLUTIONS LLC | HERNDON | 276 |
a $5-10 million | SECTEK INC. | MCLEAN | 500 |
a $5-10 million | SOURCEAMERICA | VIENNA | 0 |
a $5-10 million | SUPERLATIVE TECHNOLOGIES, INC. | ASHBURN | |
a $5-10 million | TEAM VELOCITY MARKETING, LLC | HERNDON | 290 |
a $5-10 million | TEAM WASHINGTON INC | VIENNA | 500 |
a $5-10 million | TEOCO CORPORATION | FAIRFAX | 299 |
a $5-10 million | THE CARDIOVASCULAR GROUP, PC | FALLS CHURCH | 355 |
a $5-10 million | THE HANOVER RESEARCH COUNCIL, LLC | ARLINGTON | 371 |
a $5-10 million | THE MEDICAL TEAM, INC. | RESTON | 500 |
a $5-10 million | THOMPSON HOSPITALITY SERVICES LLC | RESTON | 500 |
a $5-10 million | VALIDATEK, INC. | MCLEAN | 244 |
a $5-10 million | WELBURN MANAGEMENT CONSULTING CO INC | WOODBRIDGE | 500 |
b $2-5 million | 11TH HOUR SEARCH LLC | FALLS CHURCH | 51 |
b $2-5 million | 5 STAR FINANCIAL, LLC | ALEXANDRIA | 50 |
b $2-5 million | A.J. DWOSKIN & ASSOCIATES, INC. | FAIRFAX | 115 |
b $2-5 million | ABSOLUTE BUSINESS SOLUTIONS, INC. | HERNDON | 0 |
b $2-5 million | ACE TEMPORARIES INC. | ARLINGTON | |
b $2-5 million | ACME MECHANICAL CONTRACTORS OF VIRGINIA, INC. | MANASSAS | 179 |
b $2-5 million | ADCOMM LLC | FAIRFAX | 422 |
b $2-5 million | ADERAS, INC | RESTON | 70 |
b $2-5 million | ADMINISTRATIVE CONTROL SERVICES, INC. | RESTON | 153 |
b $2-5 million | ADVANCED CONCEPTS AND TECHNOLOGIES INTERNATIONAL, LLC | ARLINGTON | 268 |
b $2-5 million | ADVANCED DIGESTIVE CARE LLC | RESTON | 195 |
b $2-5 million | ADVANTAGE SCI, LLC | ALEXANDRIA | 325 |
b $2-5 million | ALEXANDRIA MOTOR CARS, INC. | ALEXANDRIA | 234 |
b $2-5 million | ALLIANCE FOUNDATION OF FLORIDA, INC. | FAIRFAX | 321 |
b $2-5 million | ALPHA CONSTRUCTION AND ENGINEERING CORPORATION | STERLING | 136 |
b $2-5 million | ALPHA OMEGA INTEGRATION LLC | VIENNA | 0 |
b $2-5 million | ALTERNATIVE PATHS TRAINING SCHOOL INC | DUMFRIES | 200 |
b $2-5 million | AMBIT GROUP, LLC | VIENNA | 142 |
b $2-5 million | AMERICAN AUTOMATIC SPRINKLER CO., INC. | FAIRFAX | 145 |
b $2-5 million | AMERICAN CARE PARTNERS AT HOME,INC | FALLS CHURCH | 175 |
b $2-5 million | AMERICAN SERVICE CENTER ASSOCIATES OF ALEXANDRIA LLC | ARLINGTON | 178 |
b $2-5 million | AMERICAN SERVICE CENTER ASSOCIATES, LLC | ARLINGTON | 193 |
b $2-5 million | AMERICAN SOCIETY FOR TRAINING AND DEVELOPMENT INCORPORATED | ALEXANDRIA | 154 |
b $2-5 million | AMERICAN SOCIETY OF CIVIL ENGINEERS | RESTON | 250 |
b $2-5 million | ANDERSON MECHANICAL SERVICES | STERLING | 143 |
b $2-5 million | ANTRA, INC. | STERLING | 0 |
b $2-5 million | AOC LOGISTICS, LLC | GREAT FALLS | 172 |
b $2-5 million | ARDENT MANAGEMENT CONSULTING, INC. | ARLINGTON | 124 |
b $2-5 million | ARIES BUILDING SYSTEMS, LLC | ARLINGTON | 158 |
b $2-5 million | ARMED FORCES BENEFIT ASSOCIATION | ALEXANDRIA | 131 |
b $2-5 million | ARMED SERVICES OF YMCA OF USA | WOODBRIDGE | 443 |
b $2-5 million | ARMFIELD, HARRISON & THOMAS, INC. | LEESBURG | 208 |
b $2-5 million | ASSOCIATION FOR SUPERVISION AND CURRICULUM DEVELOPMENT | ALEXANDRIA | |
b $2-5 million | ASSOCIATION OF STATE AND TERRITORIAL HEA | CRYSTAL CITY | |
b $2-5 million | ASTA CRS INC. | ASHBURN | 175 |
b $2-5 million | ATCS PLC | HERNDON | 248 |
b $2-5 million | ATCS PLC | HERNDON | |
b $2-5 million | A-TEK, INC. | MC LEAN | 157 |
b $2-5 million | ATLANTIC COAST MORTGAGE, LLC | FAIRFAX | 189 |
b $2-5 million | ATLANTIC EMERGENCY SOLUTIONS, INC. | MANASSAS | 0 |
b $2-5 million | ATLAS PLUMBING, LLC | MANASSAS PARK | 188 |
b $2-5 million | AV AUTOMOTIVE LLC | ALEXANDRIA | 0 |
b $2-5 million | AVESHKA, INC. | VIENNA | 219 |
b $2-5 million | B3 GROUP INC. | HERNDON | 140 |
b $2-5 million | BABEL STREET, INC. | RESTON | 110 |
b $2-5 million | BAI, INC. | ALEXANDRIA | 90 |
b $2-5 million | BEST MEDICAL INTERNATIONAL, INC. | SPRINGFIELD | 212 |
b $2-5 million | BISHOP DENIS J O'CONNELL HIGH SCHOOL | ARLINGTON | 198 |
b $2-5 million | BLUEALLY SERVICES LLC | VIENNA | 104 |
b $2-5 million | BMT DESIGNERS & PLANNERS | ARLINGTON | 142 |
b $2-5 million | BODE CELLMARK FORENSICS INC | LORTON | 206 |
b $2-5 million | BOGART ASSOCIATES OF NORTHERN VIRGINIA, LLC | RESTON | 103 |
b $2-5 million | BOWL AMERICA INCORPORATED | ALEXANDRIA | 0 |
b $2-5 million | BROADLEAF, INC. | MANASSAS | 353 |
b $2-5 million | BROTHERS PAVING & CONCRETE COR | MANASSAS | 153 |
b $2-5 million | BUILDING SERVICE MANAGEMENT, INC. | FALLS CHURCH | 460 |
b $2-5 million | C.J. COAKLEY CO., INC. | FALLS CHURCH | 422 |
b $2-5 million | C.W STRITTMATTER INC | MANASSAS PARK | 149 |
b $2-5 million | CAMBRIDGE INTERNATIONAL SYSTEMS INC | ARLINGTON | 204 |
b $2-5 million | CAPITAL AREA PEDIATRICS | OAKTON | 174 |
b $2-5 million | CAPITOL BOILER WORKS INC | SPRINGFIELD | 146 |
b $2-5 million | CARDINAL MANAGEMENT GROUP, INC | WOODBRIDGE | 148 |
b $2-5 million | CASE HEALTHCARE SOLUTIONS, INC. | RESTON | 248 |
b $2-5 million | CASK TECHNOLOGIES LLC | STAFFORD | 0 |
b $2-5 million | CATHOLIC DIOCESE OF ARLINGTON | ARLINGTON | 0 |
b $2-5 million | CELERITY GOVERNMENT SOLUTIONS LLC | MC LEAN | 163 |
b $2-5 million | CHRISTOPHER CONSULTANTS LTD | FAIRFAX | 121 |
b $2-5 million | CIS SECURE COMPUTING, INC. | ASHBURN | 136 |
b $2-5 million | CJF HOLDING, LLC | ALDIE | 430 |
b $2-5 million | CLARABRIDGE INC | RESTON | 256 |
b $2-5 million | COMPUGAIN LLC | HERNDON | 113 |
b $2-5 million | COMSTOCK HOLDING COMPANIES, INC. | RESTON | 134 |
b $2-5 million | COMTECH LLC | RESTON | |
b $2-5 million | CONSERVATION FUND | ARLINGTON | 187 |
b $2-5 million | CONSOLIDATED SAFETY SERVICES INC | FAIRFAX | 259 |
b $2-5 million | CONSTRUCTION APPLICATORS NATIONAL HOLDINGS LLC | MANASSAS | 222 |
b $2-5 million | CONVERGENZ LLC | VIENNA | 149 |
b $2-5 million | CORINTHIAN US HOLDINGS LLC | TYSONS CORNER | 0 |
b $2-5 million | CORNET TECHNOLOGY, INC. | SPRINGFIELD | 106 |
b $2-5 million | COTTON & COMPANY LLP | ALEXANDRIA | 156 |
b $2-5 million | COVERENT, LLC | MC LEAN | 119 |
b $2-5 million | CREATIVE INFORMATION TECHNOLOGY, INC. | FALLS CHURCH | 154 |
b $2-5 million | CREATIVE SYSTEMS AND CONSULTING LLC | MC LEAN | 152 |
b $2-5 million | CRESCENT HOTELS & RESORTS LLC | FAIRFAX | 130 |
b $2-5 million | CRESTLINE HOTELS & RESORTS, LLC | FAIRFAX | 0 |
b $2-5 million | CRL TECHNOLOGIES, INC. | ALEXANDRIA | 115 |
b $2-5 million | CROSSCOUNTRY CONSULTING II, LLC | MC LEAN | 141 |
b $2-5 million | CROWN CONSULTING INC. | ARLINGTON | |
b $2-5 million | CTR MANAGEMENT GROUP, LLC | FAIRFAX | 0 |
b $2-5 million | CULMEN INTERNATIONAL, LLC | ALEXANDRIA | 260 |
b $2-5 million | CYBERDATA TECHNOLOGIES,INC | HERNDON | 157 |
b $2-5 million | CYBERMEDIA TECHNOLOGIES, INC. | RESTON | 333 |
b $2-5 million | CYDECOR, INC. | ARLINGTON | 0 |
b $2-5 million | CYNET SYSTEMS INC | STERLING | 368 |
b $2-5 million | DEQUE SYSTEMS INC | HERNDON | 117 |
b $2-5 million | DEVTECH SYSTEMS INC | ARLINGTON | 89 |
b $2-5 million | DIRECTVIZ SOLUTIONS, LLC | CHANTILLY | 308 |
b $2-5 million | DISTRICT TACO, LLC | FALLS CHURCH | 425 |
b $2-5 million | DOMINION ELECTRIC SUPPLY COMPANY, INC. | ARLINGTON | 300 |
b $2-5 million | DRIVEN, INC. | FALLS CHURCH | 143 |
b $2-5 million | DULLES MOTOR CARS INC | LEESBURG | 147 |
b $2-5 million | DYNEX TECHNOLOGIES, INC. | CHANTILLY | 113 |
b $2-5 million | E & C MID-ATLANTIC VENTURES LLC | CHANTILLY | 500 |
b $2-5 million | E-9 CORPORATION | ALEXANDRIA | 99 |
b $2-5 million | ECHO 360 INC | RESTON | 115 |
b $2-5 million | ELECTRONIC WARFARE ASSOCIATES, INC. | HERNDON | 203 |
b $2-5 million | EMAGINEIT INC | FAIRFAX | 125 |
b $2-5 million | ENERGIX EPC US LLC | ARLINGTON | 152 |
b $2-5 million | ENNIS ELECTRIC COMPANY, INC. | MANASSAS | 130 |
b $2-5 million | ERICKSON IMMIGRATION GROUP PC | ARLINGTON | 155 |
b $2-5 million | EUSTACE MERCHANT FORD INC | MANASSAS | 159 |
b $2-5 million | EVOKE RESEARCH AND CONSULTING, LLC | ARLINGTON | 139 |
b $2-5 million | EXCELLA INC | ARLINGTON | 283 |
b $2-5 million | EXECUTIVE 1 HOLDING COMPANY, LLC | MCLEAN | 201 |
b $2-5 million | FAIRFAX IMPORTS, LLC | FAIRFAX | 355 |
b $2-5 million | FAIRFAX NEONATAL ASSOCIATES, P.C. | FAIRFAX | 135 |
b $2-5 million | FEDERATED WIRELESS, INC. | ARLINGTON | 73 |
b $2-5 million | FIBERTEK, INC | HERNDON | 141 |
b $2-5 million | FINLEY ASPHALT AND SEALING,INC | BRISTOW | 225 |
b $2-5 million | FIRST SAVINGS MORTGAGE CORPORATION | MC LEAN | 0 |
b $2-5 million | FISHBOWL, INC. | ALEXANDRIA | 110 |
b $2-5 million | FLINT HILL SCHOOL | OAKTON | 250 |
b $2-5 million | FONTEVA INC | ARLINGTON | 118 |
b $2-5 million | FORS MARSH GROUP LLC | ARLINGTON | 274 |
b $2-5 million | FORTITUDE INTERNATIONAL LLC | FALLS CHURCH | 418 |
b $2-5 million | FOUR POINTS TECHNOLOGY LLC | CHANTILLY | 66 |
b $2-5 million | FREEALLIANCE.COM, LLC | MC LEAN | 117 |
b $2-5 million | FRONTPOINT SECURITY SOLUTIONS LLC | VIENNA | 221 |
b $2-5 million | GATES HUDSON COMMUNITY MANAGEMENT, LLC | FAIRFAX | 238 |
b $2-5 million | GENEVA ENTERPRISES, LLC | VIENNA | 0 |
b $2-5 million | GEOLOGICS CORPORATION | ALEXANDRIA | 0 |
b $2-5 million | GIESECKEDEVRIENT MOBILE SECURITY AMERICA | DULLES | |
b $2-5 million | GLOBAL PROFESSIONAL SERVICES GROUP, INC. | RESTON | 86 |
b $2-5 million | GLOBAL WIRELESS SOLUTIONS INC | STERLING | 155 |
b $2-5 million | GOAL GROUP, INC | RESTON | 180 |
b $2-5 million | GOLDEN KEY GROUP, LLC | RESTON | 0 |
b $2-5 million | GREAT AMERICAN RESTAURANTS INC | FAIRFAX | 199 |
b $2-5 million | GREATER PRINCE WILLIAM AREA COMMUNITY HEALTH | WOODBRIDGE | 151 |
b $2-5 million | GUERNSEY, INC. | STERLING | 231 |
b $2-5 million | GUIDANCE FINANCIAL GROUP, LLC | RESTON | 161 |
b $2-5 million | HARDESTY CONCRETE CONSTRUCTION | STERLING | 244 |
b $2-5 million | HARVEST-MANASSAS MALL, INC. | ASHBURN | 500 |
b $2-5 million | HAYNES INC | FAIRFAX | |
b $2-5 million | IBA PROTON THERAPY INC | RESTON | |
b $2-5 million | ICS NETT, INC. | MC LEAN | |
b $2-5 million | I-LINK SOLUTIONS, INC | HERNDON | 105 |
b $2-5 million | INDEPENDENT PROJECT ANALYSIS INC | ASHBURN | 119 |
b $2-5 million | INFINITIVE, INC. | ASHBURN | 105 |
b $2-5 million | INFORMATION MANAGEMENT GROUP, INC | FAIRFAX | 148 |
b $2-5 million | INGENICOMM, LLC | CHANTILLY | 245 |
b $2-5 million | INNOVATIVE DISCOVERY, LLC | ARLINGTON | 182 |
b $2-5 million | INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | ASHBURN | 179 |
b $2-5 million | INTEGRUS HOLDINGS INC | ASHBURN | 193 |
b $2-5 million | INTELLIDYNE, LLC | FALLS CHURCH | 198 |
b $2-5 million | INTELLIGENT WAVES, LLC | RESTON | 212 |
b $2-5 million | INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | ALEXANDRIA | 133 |
b $2-5 million | INTERNATIONAL DEVELOPMENT & RE | CENTREVILLE | |
b $2-5 million | INTERNATIONAL GOURMET FOODS, INC. | SPRINGFIELD | 235 |
b $2-5 million | INTERNATIONAL JUSTICE MISSION | ARLINGTON | 250 |
b $2-5 million | INTERSTATE HOLDINGS GROUP, INC. | SPRINGFIELD | 281 |
b $2-5 million | ISLAMIC RELIEF USA | ALEXANDRIA | 132 |
b $2-5 million | ITILITY, LLC | CHANTILLY | 179 |
b $2-5 million | ITSC SECURE SOLUTIONS, LLC | FAIRFAX | 0 |
b $2-5 million | J. SPARGO & ASSOCIATES, INC. | FAIRFAX | 185 |
b $2-5 million | J.R. REINGOLD & ASSOCIATES, INC. | ALEXANDRIA | 225 |
b $2-5 million | JEFFERSON APARTMENT GROUP | MCLEAN | |
b $2-5 million | JENNINGS MOTOR COMPANY, INC. | SPRINGFIELD | 247 |
b $2-5 million | JET CARS INC | ALEXANDRIA | 173 |
b $2-5 million | JOHN MORIARTY & ASSOCIATES OF VIRGINIA, LLC | ARLINGTON | |
b $2-5 million | JOINT RESEARCH AND DEVELOPMENT, INC | STAFFORD | 0 |
b $2-5 million | JOSE TEJAS, INC. | MIDDLEBURG | 488 |
b $2-5 million | KAJEET INC | MCLEAN | 50 |
b $2-5 million | KAZTRONIX LLC | ARLINGTON | 141 |
b $2-5 million | KIHOMAC INC. | VIENNA | 311 |
b $2-5 million | KNOWLEDGE LINK, INC. | HERNDON | 101 |
b $2-5 million | KONIAG INFORMATION SECURITY SERVICES LLC | CHANTILLY | 99 |
b $2-5 million | KONIAG TECHNOLOGY SOLUTIONS, INC. | CHANTILLY | 162 |
b $2-5 million | KRYSTEL OKOYE | FAIRFAX | 110 |
b $2-5 million | LABOR FINDERS OF VIRGINIA INC | MANASSAS | 464 |
b $2-5 million | LEA ELLIOT INC | STERLING | |
b $2-5 million | LEARNING TREE INTERNATIONAL USA INC | HERNDON | 0 |
b $2-5 million | LIGHT WAVE DENTAL MANAGEMENT LLC | WOODBRIDGE | 250 |
b $2-5 million | LOGOS TECHNOLOGIES LLC | FAIRFAX | 87 |
b $2-5 million | LTM INC | MANASSAS | 245 |
b $2-5 million | MACEDON CONSULTING INC. | RESTON | 132 |
b $2-5 million | MANAGEMENT SUPPORT TECHNOLOGY, INC | FAIRFAX | 239 |
b $2-5 million | MARATHON TS, INC. | STERLING | 188 |
b $2-5 million | MARKON INC | FALLS CHURCH | 235 |
b $2-5 million | MASY GROUP LLC, THE | ARLINGTON | 95 |
b $2-5 million | MAYVIN, INC. | ANNANDALE | 164 |
b $2-5 million | MCLEAN MORTGAGE CORPORATION | FAIRFAX | 250 |
b $2-5 million | MERRIFIELD GARDEN CENTER CORPORATION | FALLS CHURCH | 277 |
b $2-5 million | METRO SYSTEMS INCORPORATED | ALEXANDRIA | 326 |
b $2-5 million | METRONOME, LLC | FAIRFAX | 123 |
b $2-5 million | MICRO SYSTEMS CONSULTANTS | FALLS CHURCH | 0 |
b $2-5 million | MICROHEALTH LLC | VIENNA | 167 |
b $2-5 million | MINDSEEKER INC | ASHBURN | 231 |
b $2-5 million | MISSION1ST GROUP, INC. | ARLINGTON | 183 |
b $2-5 million | MORGAN BUSINESS CONSULTING, LLC | ARLINGTON | 125 |
b $2-5 million | MPS HEALTHCARE INC. | MCLEAN | 424 |
b $2-5 million | MVLE INC | SPRINGFIELD | 370 |
b $2-5 million | NATIONAL INDUSTRIES FOR THE BLIND | ALEXANDRIA | 175 |
b $2-5 million | NCC PS ENTERPRISES, LLC | LEESBURG | 183 |
b $2-5 million | NCS TECHONOLOGIES | GAINESVILLE | 128 |
b $2-5 million | NEIGHBORHOOD HEALTH | ALEXANDRIA | 233 |
b $2-5 million | NEOSYSTEMS CORP | TYSONS CORNER | 153 |
b $2-5 million | NET 100 LTD. | CHANTILLY | 251 |
b $2-5 million | NEW AGE PROTECTION, INC | SPRINGFIELD | 500 |
b $2-5 million | NEXTPOINT GROUP LLC | HERNDON | 154 |
b $2-5 million | NIKSOFT SYSTEMS CORP | RESTON | 135 |
b $2-5 million | NIXON & VANDERHYE P.C. | ARLINGTON | 0 |
b $2-5 million | NM MANAGEMENT, INC. | ALEXANDRIA | 333 |
b $2-5 million | NORTHERN VIRGINIA FAMILY SERVICES | OAKTON | 320 |
b $2-5 million | NTIVA, INC. | MC LEAN | 153 |
b $2-5 million | OFFICE REMEDIES, INC. | HERNDON | 419 |
b $2-5 million | OLIFF PLC | ALEXANDRIA | 0 |
b $2-5 million | OMEGA WORLD TRAVEL INC | FAIRFAX | 435 |
b $2-5 million | P&R ENTERPRISES, INC. | FALLS CHURCH | 0 |
b $2-5 million | PAPILLON AIR INC. | ASHBURN | 27 |
b $2-5 million | PARADIGM MANAGEMENT, LP | ARLINGTON | 229 |
b $2-5 million | PARAMOUNT MECHANICAL, INC. | MANASSAS | 90 |
b $2-5 million | PATRIOT DEVELOPMENT CORPORATION | STERLING | 152 |
b $2-5 million | PAXTON VAN LINES, INC. | SPRINGFIELD | 210 |
b $2-5 million | PERFECT SENSE, INC. | RESTON | 0 |
b $2-5 million | PHASE2 TECHNOLOGY LLC | ARLINGTON | 147 |
b $2-5 million | PHILLIPS PROGRAMS | ANNANDALE | 270 |
b $2-5 million | PHOENIX RENOVATION CORP. | ALEXANDRIA | 162 |
b $2-5 million | POHANKA OF CHANTILLY INC | CHANTILLY | 150 |
b $2-5 million | POTOMACWAVE CONSULTING, INC. | ALEXANDRIA | 219 |
b $2-5 million | PRIORITY 1 LLC | TYSONS CORNER | |
b $2-5 million | PRIORITY ONE SERVICES, INC. | ALEXANDRIA | 460 |
b $2-5 million | PRISON FELLOWSHIP MINISTRIES | LEESBURG | |
b $2-5 million | PROBITY, INC | HERNDON | 126 |
b $2-5 million | PROGRESSIVE MRI LLC | FAIRFAX | 180 |
b $2-5 million | QUALITY SUPPORT, INC | ALEXANDRIA | 198 |
b $2-5 million | QUINN CONSULTING SERVICES INCORPORATED | CHANTILLY | 177 |
b $2-5 million | RAPPAPORT MANAGEMENT COMPANY | MC LEAN | 108 |
b $2-5 million | RAVENTEK SOLUTION PARTNERS, LLC | HERNDON | 168 |
b $2-5 million | REED, INC | LEESBURG | 142 |
b $2-5 million | REMINE INC. | VIENNA | 64 |
b $2-5 million | RENEGAE TECHNOLOGIES | HAYMARKET | 102 |
